Rates.
Here are our rates to our most popular destinations. If you require to go somewhere else, please send us your request and we will reply to you shortly with the best rate possible.
- 4 Seater
- 7 Seater
- 10 Seater
![]() |
||
| To/From Suvarnabhumi | 4 seater
|
|
| Airport Don Muang | ||
| Bangkok Metropolitan | ||
| Cha Am | 5500 | |
| Chon Buri | ||
| Hua Hin | ||
| Koh Chang pier | ||
| Koh Samet pier | ||
| Pattaya | 2000 | |
| Rayong |
![]() |
||
| To/From Suvarnabhumi | 7 seater
|
|
| Airport Don Muang | ||
| Bangkok Metropolitan | ||
| Cha Am | 5600 | |
| Chon Buri | ||
| Hua Hin | ||
| Koh Chang pier | ||
| Koh Samet pier | ||
| Pattaya | 2100 | |
| Rayong |
![]() |
||
| To/From Suvarnabhumi | 10 seater
|
|
| Airport Don Muang | ||
| Bangkok Metropolitan | ||
| Cha Am | 5900 | |
| Chon Buri | ||
| Hua Hin | ||
| Koh Chang pier | ||
| Koh Samet pier | ||
| Pattaya | 3000 | |
| Rayong |
Note: Vehicles may vary from the pictures shown here.


